/[config]/adblock_plus_filters.txt

Contents of /adblock_plus_filters.txt

Parent Directory Parent Directory | Revision Log Revision Log


Revision 59 - (show annotations) (download)
Mon Jul 12 14:22:33 2010 PDT (7 weeks, 6 days ago) by hulet
File MIME type: text/plain
File size: 5928 byte(s)
updates to adblock filters
1 (Adblock Plus 0.6.1.2 or higher required) [Adblock]
2 ! Checksum: 5PLVeZgRLlZaNJH7BZpR+g
3 @@http://nikeplus.nike.com
4 @@|http://www.facebook.com/ads/create
5 @@|http://www.facebook.com/ads/manage
6 @@|https://secure.facebook.com/ads/manage
7 @@||localhost^$document
8 @@||aviary.com^$document
9 @@||freshconsulting.batchbook.com^$document
10 @@||web2review.com^$document
11 @@||web2integration.com^$document
12 @@||google.com^$document
13 |http://b.scorecardresearch.com/beacon.js
14 |http://www.hostlibrary.com/sdfdsfsdfs/07_lunarpages_728x90.gif
15 |http://cache.gawker.com/assets/base/img/site/fleshbot.com/thumb.png
16 |http://view.spottt.com/sp_image_agnr*.jpg
17 |http://www.pntrac.com/b/*
18 |http://gnspf.com/images/*
19 |http://www.eth0.us/images/ban-tss-tower.jpg
20 |http://www.eth0.us/images/ban-tss.jpg
21 |http://www.quizilla.com/promos/*
22 |http://i.fulltiltpoker.com/images/*
23 |http://cache.gawker.com/*/fleshbot.com/*
24 |http://www.blogmad.net/_images/banners/8e621619d71d0ae5ef4e631ad586334f.jpg
25 |http://www.blogmad.net/services/banner.php?uid=15cd579b51ded27
26 |http://www.google-success.com/images/fatrichpig.gif
27 |http://images.bit-tech.net/ox/hx1000_160x600.swf
28 |http://images.bit-tech.net/ox/enermax_bit-tech-june_sky.gif
29 |http://www.blinkx.com/p2.php?g_sAdhocServer=http%3A%2F%2Fwww.blinkx.com%2Fadhocnetwork%2Fadhoc
30 |https://ssl.google-analytics.com/urchin.js
31 |http://newt1.adultadworld.com/jsc/*
32 |http://logger.dailymotion.com/*
33 |http://sense.dailymotion.com/images/vs/tag.gif*
34 |http://ds.serving-sys.com/NCMBurstingCachedScripts//Res/*
35 |http://ds.serving-sys.com/BurstingRes//Site-6001/Type-2/*
36 |http://internet-defense2009.com/2009/1/common.js
37 |http://internet-defense2009.com/2009/1/fileslist.js
38 |http://internet-defense2009.com/2009/1/progressbar2.js?v=1.1
39 |http://webdesign.ittoolbox.com/js/smallPopupGroups.js
40 |http://webdesign.ittoolbox.com/js/postBoxFunctions.js
41 |http://webdesign.ittoolbox.com/js/sharebox_functions.js
42 |http://webdesign.ittoolbox.com/js/whatis.js
43 |http://webdesign.ittoolbox.com/js/hbx.js
44 |http://webdesign.ittoolbox.com/dojo/dojo.js
45 |http://webdesign.ittoolbox.com/js/aj_watchfunctions.js
46 |http://www.marketintelligencecenter.com/flash/marketsmart160x600.swf
47 |http://picsaaa.blogg.se/images/2008/1_16973446.jpg
48 |http://picsaaa.blogg.se/images/2008/2_16973477.jpg
49 |http://picsaaa.blogg.se/images/2008/3_16973490.jpg
50 |http://picsaaa.blogg.se/images/2008/4_16973503.jpg
51 |http://www.phpf1.com/adr.jpg
52 |http://www.phpf1.com/simplebanner.gif
53 |http://fromvega.com/wordpress/wp-content/themes/bloggingpro_wr/images/avatar.jpg
54 |http://www.theaterthings.com/theater6.swf
55 |http://connect.summit.co.uk/42/193/19616/
56 |http://www.bluehost.com/cgi/ad_target?*
57 snowstorm.js|
58 |http://www.rollyo.com/img/lcolads/*
59 |http://www.backuphowto.info/files/ad/*
60 |http://graphics8.nytimes.com/js/common/screen/altClickToSearch.js
61 |http://www.tmcnet.com/usubmit/player.swf
62 |http://mentalfloss.com/_bookcrossing/tshirt_ani_ad_130.gif
63 |http://track3.mybloglog.com/js/*
64 */foresee/*.js|
65 |http://www.findlaw.com/fsrscripts/triggerparams.js
66 |http://www.plugnrundemo.com/flash/*
67 |http://www.geeksaresexy.net/wp-content/themes/geek/images/geek_12.jpg
68 |http://static.twirlit.com/wp-content/uploads/2009/03/tan-that-lasts-long-spotlight.jpg
69 |http://www.atunnel.com/cabin.gif
70 |http://www.atunnel.com/boxad/*
71 |http://digg.com/tools/diggthis.js
72 |http://digg.com/js/loader/186/omnidiggthis
73 |http://votes.buzz.yahoo.com/article/V1/votecount?*
74 |http://click-here-to-listen.com/VID/*
75 |http://ecx.images-amazon.com/images/I/51oeaaGolsL._SL160_SS60_.jpg
76 |http://tracking.roispy.com/scripts/track1/*
77 |http://w.sharethis.com/widget/sttypepad.js
78 |http://w.sharethis.com/button/sharethis.js
79 |http://w.sharethis.com/share3x/js/*
80 |http://wd.sharethis.com/share3x/*
81 |http://w.sharethis.com/widget/sttypepad.js
82 |http://www.hollywoodreporter.com/hr/inc/js/nielsen_widgets.js
83 |http://www.websitemagazine.com/scripts/postit/*
84 |http://www.icontact.com/www/scripts/ecourseOffer.js
85 |http://ipinvite.iperceptions.com/Invitations/Javascripts/*
86 |http://www.elitefitness.com/adp/*
87 ||adlog.com.com^
88 |http://news.zdnet.com/css/z/ads/*
89 |http://images.forbes.com/video/swf/minivid8.13.swf
90 |http://collector.statowl.com/tracker.js
91 |http://pad3.wikihow.com/extensions/wikihow/rcwidget.js
92 |http://pad.wikihow.com/extensions/wikihow/rcwidget.js
93 |http://www.sitepoint.com/popup/*
94 |http://s7.addthis.com/js/250/addthis_widget.js?*
95 |http://www.daniweb.com/forums/clientscript/scripts/nagwindow.html?*
96 |http://www.pubcon.com/banners/*
97 |http://searchengineland.com/media/smxPreview.swf
98 |http://www.daniweb.com/alphaimages/style/loadingAnimation.gif
99 |http://images.forbes.com/media/story/share_icon.gif
100 |http://secure-us.imrworldwide.com/*
101 |http://oracle.ittoolbox.com/js/PopupController.js
102 |http://oracle.ittoolbox.com/js/SmallPopupScroller.js
103 |http://img.video.ap.org/p/s/lg_vrtimg_search.swf
104 |http://ecx.images-amazon.com/images/I/414WDA5583L._AA75_.jpg
105 wp-content/plugins/wp-greet-box/js/onload.js|
106 |http://cache0.techcrunch.com/wp-content/uploads/2009/02/stabbed2.png
107 images/article/functions/toolsicon_anim.gif|
108 |http://www.wired.com/js/stats/*
109 |http://widgets.twimg.com/j/2/widget.js
110 |http://www.reviewstream.com/images/bookmark.swf
111 |http://pubads.g.doubleclick.net/gampad/ads?*
112 |http://tracking.waterfrontmedia.com/*
113 |http://static.crowdscience.com/*
114 |http://ping.crowdscience.com/*
115 |http://static.woopra.com/js/*
116 |http://mashable.com.woopra-ns.com/ping/*
117 |http://mashable.com.woopra-ns.com/visit/*
118 |http://tweetmeme.com/i/scripts/button_ajax.js
119 |http://api.tweetmeme.com/widget.js?*
120 |http://edge.quantserve.com/quant.js
121 |http://pixel.quantserve.com/*
122 |http://b.scorecardresearch.com/beacon.js
123 |http://j.clickdensity.com/cl-pk.js
124 |http://j.clickdensity.com/cr.js
125 |http://r.clickdensity.com/Default.aspx?*
126 |http://s7.addthis.com/*
127 |http://metrics.aws.sitepoint.com/bouncer
128 |http://metrics.aws.sitepoint.com/bartender?*
129 |http://sitepointstatic.com/js/ninja.js
130 |http://cotnet.diggstatic.com/js/loader/410/*

  ViewVC Help
Powered by ViewVC 1.1.2